Ardmore
Ardmore Market Report
$321,740
AVERAGE PRICE OF 27 HOMES$212,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $321,740 |
| Avg Bedrooms | 3.12 beds |
| Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $241,660 |
| 3 bedrooms | $298,735 |
| 4 bedrooms | $436,225 |
| 5 bedrooms | $418,749 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call School Board | 3 | $332,983 | 64 days |
| E E Smith High | 3 | $199,966 | 64 days |
| Reynolds High | 3 | $350,966 | 135 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 27 | $321,740 | 81 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | 1 | $212,000 | 65 days |
| Distressed Homes | n/a | n/a | n/a |

