Kernersville
Kernersville Market Report
$390,244
AVERAGE PRICE OF 280 HOMES$1,525,000
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$407,920
AVERAGE PRICE OF 151 NEWLY BUILT HOMES$359,532
AVERAGE PRICE OF 73 HOMES WITH A POOL$360,800
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $390,244 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
2 bedrooms | $262,349 |
3 bedrooms | $348,300 |
4 bedrooms | $462,560 |
5 bedrooms | $436,670 |
Kernersville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 271 | 279 | 284 | 273 | 244 |
Average Price | $379,656 | $405,557 | $406,535 | $398,542 | $399,803 |
Avg Price Change | -6.82% | -0.24% | +2.01% | -0.32% | +0.21% |
Median Price | $350,931 | $350,004 | $350,434 | $356,276 | $360,968 |
Med Price Change | +0.26% | -0.12% | -1.67% | -1.32% | -0.60% |
Avg Bedrooms | 2.97 beds | 2.89 beds | 2.89 beds | 2.87 beds | 2.8 beds |
Avg Bathrooms | 2.62 baths | 2.55 baths | 2.6 baths | 2.54 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 46 | $340,448 | 115 days |
Glenn | 16 | $339,186 | 91 days |
Northwest | 15 | $604,836 | 165 days |
Walkertown | 15 | $361,334 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 280 | $390,244 | 106 days |
Multi-Million Dollar Homes | 7 | $1,525,000 | 266 days |
Newly Built Homes | 151 | $407,920 | 96 days |
Homes with a Pool | 73 | $359,532 | 68 days |
Reduced Price Homes | 6 | $360,800 | 153 days |