Kernersville
Kernersville Market Report
$376,251
AVERAGE PRICE OF 352 HOMES$1,262,380
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$397,187
AVERAGE PRICE OF 180 NEWLY BUILT HOMES$368,190
AVERAGE PRICE OF 84 HOMES WITH A POOL$339,237
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $376,251 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $265,000 |
2 bedrooms | $243,696 |
3 bedrooms | $357,946 |
4 bedrooms | $446,874 |
5 bedrooms | $483,203 |
Kernersville Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 361 | 344 | 356 | 355 | 340 |
Average Price | $374,968 | $379,983 | $380,663 | $376,154 | $367,982 |
Avg Price Change | -1.34% | -0.18% | +1.20% | +2.22% | +0.96% |
Median Price | $353,402 | $358,311 | $358,499 | $355,315 | $344,832 |
Med Price Change | -1.39% | -0.05% | +0.90% | +3.04% | -1.06% |
Avg Bedrooms | 3.03 beds | 3.03 beds | 2.99 beds | 2.91 beds | 2.82 beds |
Avg Bathrooms | 2.62 baths | 2.64 baths | 2.62 baths | 2.58 baths | 2.51 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 352 | $376,251 | 114 days |
Multi-Million Dollar Homes | 5 | $1,262,380 | 214 days |
Newly Built Homes | 180 | $397,187 | 101 days |
Homes with a Pool | 84 | $368,190 | 91 days |
Reduced Price Homes | 16 | $339,237 | 94 days |