Winston Salem
Winston Salem Market Report
$385,335
AVERAGE PRICE OF 226 HOMES$149,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,816,584
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$542,389
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$615,205
AVERAGE PRICE OF 36 HOMES WITH A POOLAverage Home
Average Price | $385,335 |
Avg Bedrooms | 1.72 beds |
Avg Bathrooms | 1.42 baths |
Average Price by Bedrooms
1 bedroom | $331,666 |
2 bedrooms | $186,118 |
3 bedrooms | $369,114 |
4 bedrooms | $767,045 |
5 bedrooms | $759,382 |
Winston Salem Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 383 | 950 | 1,044 | 1,026 | 1,025 |
Average Price | $392,523 | $359,897 | $357,947 | $356,958 | $350,232 |
Avg Price Change | +9.07% | +0.54% | +0.28% | +1.92% | -2.44% |
Median Price | $252,869 | $277,810 | $287,258 | $281,761 | $273,248 |
Med Price Change | -9.86% | -3.40% | +1.95% | +3.12% | -0.10% |
Avg Bedrooms | 2.04 beds | 2.57 beds | 2.63 beds | 2.61 beds | 2.56 beds |
Avg Bathrooms | 1.67 baths | 2.05 baths | 2.1 baths | 2.12 baths | 2.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 226 | $385,335 | 295 days |
Distressed Homes | 2 | $149,000 | 119 days |
Multi-Million Dollar Homes | 17 | $1,816,584 | 266 days |
Newly Built Homes | 54 | $542,389 | 146 days |
Homes with a Pool | 36 | $615,205 | 125 days |