Waterford
Waterford Market Report
$573,527
AVERAGE PRICE OF 11 HOMES$781,666
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$551,960
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,172,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $573,527 |
| Avg Bedrooms | 4.22 beds |
| Avg Bathrooms | 3.56 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $479,900 |
| 4 bedrooms | $615,800 |
| 5 bedrooms | $871,633 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Williams | 3 | $881,300 | 165 days |
| West Forsyth High | 2 | $479,950 | 12 days |
| Northern High | 2 | $352,500 | 149 days |
| Western Alamance High | 1 | n/a | n/a |
| Walter M Williams | 1 | $815,000 | 92 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 11 | $573,527 | 188 days |
| Newly Built Homes | 3 | $781,666 | 140 days |
| Homes with a Pool | 5 | $551,960 | 71 days |
| Multi-Million Dollar Homes | 2 | $1,172,500 | 211 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

