Kernersville Market Report
$384,593
AVERAGE PRICE OF 273 HOMES$1,525,000
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$402,770
AVERAGE PRICE OF 146 NEWLY BUILT HOMES$350,215
AVERAGE PRICE OF 57 HOMES WITH A POOL$350,760
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $384,593 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
2 bedrooms | $273,109 |
3 bedrooms | $353,709 |
4 bedrooms | $436,116 |
5 bedrooms | $441,528 |
Kernersville Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 272 | 268 | 271 | 279 | 284 |
Average Price | $393,545 | $388,222 | $379,656 | $405,557 | $406,535 |
Avg Price Change | +1.37% | +2.26% | -6.82% | -0.24% | +2.01% |
Median Price | $358,666 | $358,554 | $350,931 | $350,004 | $350,434 |
Med Price Change | +0.03% | +2.17% | +0.26% | -0.12% | -1.67% |
Avg Bedrooms | 3 beds | 2.96 beds | 2.97 beds | 2.89 beds | 2.89 beds |
Avg Bathrooms | 2.62 baths | 2.62 baths | 2.62 baths | 2.55 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 36 | $348,720 | 113 days |
Glenn | 17 | $336,566 | 73 days |
Northwest | 9 | $670,621 | 237 days |
Walkertown | 15 | $347,479 | 132 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 273 | $384,593 | 111 days |
Multi-Million Dollar Homes | 7 | $1,525,000 | 329 days |
Newly Built Homes | 146 | $402,770 | 102 days |
Homes with a Pool | 57 | $350,215 | 85 days |
Reduced Price Homes | 5 | $350,760 | 71 days |