If you need assistance, please call 336-283-8687

Winston Salem Market Report

$326,958

AVERAGE PRICE OF 892 HOMES

$185,650

AVERAGE PRICE OF 6 DISTRESSED HOMES

$1,575,718

AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES

$499,031

AVERAGE PRICE OF 153 NEWLY BUILT HOMES

$500,303

AVERAGE PRICE OF 125 HOMES WITH A POOL

$288,347

AVERAGE PRICE OF 19 REDUCED PRICE HOMES

Average Home

Average Price $326,958
Avg Bedrooms 2.46 beds
Avg Bathrooms 1.98 baths

Average Price by Bedrooms

1 bedroom $167,542
2 bedrooms $198,686
3 bedrooms $304,673
4 bedrooms $524,229
5 bedrooms $748,674
Winston Salem Home Price Trends
  10/2023 9/2023 8/2023 7/2023 6/2023
Total Listings 930 921 921 909 977
Average Price $335,578 $331,652 $330,817 $349,649 $354,062
Avg Price Change +1.18% +0.25% -5.69% -1.26% -0.57%
Median Price $266,458 $267,590 $267,402 $274,047 $279,385
Med Price Change -0.42% +0.07% -2.49% -1.95% -1.69%
Avg Bedrooms 2.46 beds 2.43 beds 2.41 beds 2.45 beds 2.49 beds
Avg Bathrooms 2 baths 1.98 baths 1.97 baths 2.01 baths 2.04 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Mt. Tabor 31 $465,000 81 days
Parkland 36 $301,883 88 days
Reagan 28 $564,818 94 days
Reynolds 21 $748,311 57 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 892 $326,958 133 days
Distressed Homes 6 $185,650 24 days
Multi-Million Dollar Homes 29 $1,575,718 186 days
Newly Built Homes 153 $499,031 114 days
Homes with a Pool 125 $500,303 88 days
Reduced Price Homes 19 $288,347 42 days