Winston Salem Market Report
$387,480
AVERAGE PRICE OF 337 HOMES$149,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,073,847
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$560,283
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$559,508
AVERAGE PRICE OF 60 HOMES WITH A POOLAverage Home
Average Price | $387,480 |
Avg Bedrooms | 1.95 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $327,500 |
2 bedrooms | $182,357 |
3 bedrooms | $367,555 |
4 bedrooms | $663,953 |
5 bedrooms | $855,245 |
Winston Salem Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 950 | 1,044 | 1,026 | 1,025 | 1,003 |
Average Price | $359,897 | $357,947 | $356,958 | $350,232 | $358,780 |
Avg Price Change | +0.54% | +0.28% | +1.92% | -2.44% | +0.40% |
Median Price | $277,810 | $287,258 | $281,761 | $273,248 | $273,534 |
Med Price Change | -3.40% | +1.95% | +3.12% | -0.10% | +1.31% |
Avg Bedrooms | 2.57 beds | 2.63 beds | 2.61 beds | 2.56 beds | 2.57 beds |
Avg Bathrooms | 2.05 baths | 2.1 baths | 2.12 baths | 2.09 baths | 2.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 337 | $387,480 | 235 days |
Distressed Homes | 2 | $149,000 | 103 days |
Multi-Million Dollar Homes | 20 | $2,073,847 | 232 days |
Newly Built Homes | 81 | $560,283 | 134 days |
Homes with a Pool | 60 | $559,508 | 95 days |